Kalender Kejurnas Balap Motor 2018
Berikut kalender balap sementara Motoprix 2018, region dan IRS
2018:
Motoprix 2018, Region 1:
- Putaran 1: Bengkulu, 4 Maret 2018
- Putaran 2: Sumbar, 15 April 2018
- Putaran 3: Riau, 8 Juli 2018
- Putaran 4: Kepri, 22 juli 2018
- Putaran 5: Aceh, 12 agustus 2018
- Putaran 6: Sumut, 19 Agustus 2018
- Putaran 7: Sumsel, 9 September 2018
Motoprix 2018, Region 2:
- Putaran 1: Jateng, 1 april 2018
- Putaran 2: Jabar, 15 april 2018
- Putaran 3: Yogyakarta, 13 mei 2018
- Putaran 4: Jatim, 22 juli 2018
- Putaran 5: Jabar, 5 agustus 2018
- Putaran 6: Yogyakarta, 2 september 2018
- Putaran 7: Jateng, 28 oktober 2018
Motoprix 2018, Region 3:
- Putaran 1: NTB, 8 april 2018
- Putaran 2: NTB, 5 agustus 2018
- Putaran 3: NTB, 30 september 2018
Motoprix 2018, Region 4:
- Putaran 1: Kalbar, 4 Maret 2018
- Putaran 2: Kaltara, 25 Maret 2018
- Putaran 3: Kalbar, 12 Agustus 2018
- Putaran 4: Kalteng, 9 September 2018
- Putaran 5: Kaltara, 30 September 2018
- Putaran 6: Kaltim, 7 Oktober 2018
- Putaran 7: Kalsel, 21 Oktober 2018
Motoprix 2018, Region 5:
- Putaran 1: Sulsel, 1 April 2018
- Putaran 2: Sultra, 22 April 2018
- Putaran 3: Sulteng, 6 Mei 2018
- Putaran 4: Sulut, 1 Juli 2018
- Putaran 5: Gorontalo, 8 Juli 2018
- Putaran 6: Sulbar, 2 September 2018
- Putaran 7: Sulsel, 16 September 2018
Motoprix 2018, Region 6:
- Putaran 1: Papua, 13 Mei 2018
- Putaran 2: Malut, 12 Agustus 2018
- Putaran 3: Pabar, 23 September 2018
Grand Final Motoprix 2018: Jatim, 11 November 2018
Indospeed Race Series (IRS) 2018:
- Seri 1, Sentul, 11 maret 2018
- Seri 2, Sentul, 29 april 2018
- Seri 3, Sentul, 15 juli 2018
- Seri 4, Sentul, 26 agustus 2018
- Seri 5, Sentul, 14 oktober 2018
- Seri 6, Sentul, 18 november 2018
prediksi mbah jambrong baca di prediksi togel hk
BalasHapus